2017 MERCEDES-BENZ CLS 550 4MATIC - 22075590 | Video 1
2017 MERCEDES-BENZ CLS 550 4MATIC - 22075590 - 0
2017 MERCEDES-BENZ CLS 550 4MATIC - 22075590 - 1
2017 MERCEDES-BENZ CLS 550 4MATIC - 22075590 - 2
2017 MERCEDES-BENZ CLS 550 4MATIC - 22075590 - 3
2017 MERCEDES-BENZ CLS 550 4MATIC - 22075590 - 4
2017 MERCEDES-BENZ CLS 550 4MATIC - 22075590 - 5
2017 MERCEDES-BENZ CLS 550 4MATIC - 22075590 - 6
2017 MERCEDES-BENZ CLS 550 4MATIC - 22075590 - 7
2017 MERCEDES-BENZ CLS 550 4MATIC - 22075590 - 8
2017 MERCEDES-BENZ CLS 550 4MATIC - 22075590 - 9
2017 MERCEDES-BENZ CLS 550 4MATIC - 22075590 - 10
2017 MERCEDES-BENZ CLS 550 4MATIC - 22075590 - 11
2017 MERCEDES-BENZ CLS 550 4MATIC - 22075590 - 12
2017 MERCEDES-BENZ CLS 550 4MATIC - 22075590 - 13
2017 MERCEDES-BENZ CLS 550 4MATIC - 22075590 - 14
2017 MERCEDES-BENZ CLS 550 4MATIC - 22075590 - 15
2017 MERCEDES-BENZ CLS 550 4MATIC - 22075590 - 16
2017 MERCEDES-BENZ CLS 550 4MATIC - 22075590 - 17
2017 MERCEDES-BENZ CLS 550 4MATIC - 22075590 - 18
2017 MERCEDES-BENZ CLS 550 4MATIC - 22075590 - 19
2017 MERCEDES-BENZ CLS 550 4MATIC - 22075590 - 20
2017 MERCEDES-BENZ CLS 550 4MATIC - 22075590 - 21
2017 MERCEDES-BENZ CLS 550 4MATIC - 22075590 - 22
2017 MERCEDES-BENZ CLS 550 4MATIC - 22075590 - 23
2017 MERCEDES-BENZ CLS 550 4MATIC - 22075590 - 24
2017 MERCEDES-BENZ CLS 550 4MATIC - 22075590 - 25
2017 MERCEDES-BENZ CLS 550 4MATIC - 22075590 - 26
2017 MERCEDES-BENZ CLS 550 4MATIC - 22075590 - 27
2017 MERCEDES-BENZ CLS 550 4MATIC - 22075590 - 28
2017 MERCEDES-BENZ CLS 550 4MATIC - 22075590 - 29
2017 MERCEDES-BENZ CLS 550 4MATIC - 22075590 - 30
2017 MERCEDES-BENZ CLS 550 4MATIC - 22075590 - 31
2017 MERCEDES-BENZ CLS 550 4MATIC - 22075590 - 32
2017 MERCEDES-BENZ CLS 550 4MATIC - 22075590 - 33
2017 MERCEDES-BENZ CLS 550 4MATIC - 22075590 - 34
2017 MERCEDES-BENZ CLS 550 4MATIC - 22075590 - 35
2017 MERCEDES-BENZ CLS 550 4MATIC - 22075590 - 36

About This MERCEDES-BENZ

2017 MERCEDES-BENZ CLS 550 4MATIC Sedan

Condition Used Clear Title
Miles 71,403
Engine 4.7L 8 CYLINDER
Transmission 9 Spd Automatic
Drivetrain All Wheel Drive
Exterior Color
Magnetite Black Metallic
Interior
Black Leather
Stock # 24829
VIN # WDDLJ9BB9HA197923
Warranty
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=WDDLJ9BB9HA197923
City MPG
17
Hwy MPG
25
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

Wheels: 19" Amg 7 Twin Spoke W/Black Accents -  Premium 2 Package - Lane Tracking Package - Night Package - Parking Assist Package - Rear Deck Spoiler - ***FREE 5 YEARS MAINTAINANCE***- BEAUTIFUL CAR ***NAVIGATION***  ***SUNROOF***  LEATHER INTERIOR - NON-SMOKER - ONLY 71K MILES - NO DENTS OR DINGS - PWR SEATS -  - BACKUP CAMERA - HEATED AND COOLED SEATS - LOW MILES - MUST SEE TO APPRECIATE 

VISIT US AT 5034 LAWRENCEVILLE HIGHWAY, LILBURN, GA 30047 TO VIEW THE VEHICLE, OPEN 7 DAYS. WE HAVE ADDITIONAL PICTURES AT WWW.AUTOMAXATLANTA.COM. DUE TO OUR SIMILAR STYLES OF VEHICLES OUR CUSTOMERS TEND TO HAVE A WIDE VARIETY OF OPTIONS WHEN SHOPPING WITH US. CALL 678-974-3142 AND SPEAK TO SALES TEAM OR VISIT WWW.GOTDEALS.US FOR MORE PICTURES OR INFORMATION ABOUT OUR EXCELLENT FINANCING AND WARRANTY OPTIONS FROM REPUTABLE LENDERS AND INSURERS.

While we try our best to obtain all the correct information, Automax Atlanta is not responsible for any errors or omissions. We may or may not have all the keys, owner's manual's, and floor mats, but we will be happy to obtain extra ones for you at our Dealer Cost.

Financing Information

Contact us today at 678-974-3142 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

If you are interested in one of our vehicles and have a question on available warranties, please contact us!

Contact Us at 678-974-3142

Shipping Information

First 500 miles is free and $1.25 per mile after that door to door.

Automax Atlanta

5034 Lawrenceville Hwy
Lilburn, GA 30047
View Map & Get Directions

Call Us About This Vehicle: 678-974-3142

678-974-3142
Monday: 9 a.m. - 8.00 p.m.
Tuesday: 9 a.m. -8.00 p.m.
Wednesday: 9 a.m. -8.00 p.m.
Thursday: 9 a.m. -8.00 p.m.
Friday: 9 a.m. - 8.00 p.m.
Saturday: 9 am - 8.00 pm
Sunday: 11 am - 6.00 p.m